SaaS backlinks
Backlinks from SaaS blogs and product sites carry high authority for B2B brands. Most accept guest posts and niche edits with content tightly aligned to their audience.
312
Sites
$1,200
Avg. price
84
Avg. DR
Pricing in SaaS
| Verified | |||||||
|---|---|---|---|---|---|---|---|
H HubSpot hubspot.com | SaaS | 93 | 8.2M/mo | $1,500 – $4,000 | Dofollow | View Profile | |
M Modern Press SaaS modernpress758.co | SaaS | 93 | 3.2M/mo | $660 – $3,845 | Dofollow | View Profile | |
S Semrush Blog semrush.com | SaaS | 91 | 3.4M/mo | $1,000 – $3,000 | Sponsored | View Profile | |
B Bright Lab SaaS brightlab317.co | SaaS | 91 | 1.2M/mo | $123 – $6,949 | Sponsored | View Profile | |
C Canva canva.com | SaaS | 90 | 5.1M/mo | $2,000 – $5,000 | Dofollow | View Profile | |
A Ahrefs Blog ahrefs.com | SaaS | 90 | 2.1M/mo | $800 – $2,500 | Nofollow | View Profile | |
P Prime Brief SaaS primebrief1466.news | SaaS | 89 | 3.9M/mo | $2,022 – $9,859 | Sponsored | View Profile | |
M Modern Signal SaaS modernsignal839.com | SaaS | 87 | 4.8M/mo | $434 – $6,707 | Nofollow | — | View Profile |
Q Quick Times SaaS quicktimes1341.blog | SaaS | 87 | 863K/mo | $1,907 – $2,611 | Sponsored | View Profile | |
H Hostinger Blog hostinger.com | SaaS | 86 | 1.8M/mo | $300 – $900 | Dofollow | View Profile |
Showing 10 of 312 sites
…
Need backlinks in the SaaS space?
We'll find the right sites for your budget and outreach goals.